B2

2 bed
2 Bath
952 sq ft
$ 1,150
Virtual Tour
8500 Harwood Floor Plan 2 Bedroom, 2 Bathroom 2 Bed 2 Bath 952 sqft

B2

Bedrooms:2
Type:Apartment
Bathrooms:2
Availability:Available
Starting at: $1,150
Square Footage:952 square feet

Available Units

Unit Price* Availability
05621 $1150 Available Now
06613 $1200 Available Now
04621 $1150 Available Now
02421 $1190 11-01-2024
01825 $1150 11-08-2024
05521 $1150 11-09-2024
03325 $1150 11-15-2024
05624 $1150 11-15-2024
05722 $1190 11-15-2024
05424 $1150 11-16-2024
04624 $1155 11-22-2024
02723 $1195 11-22-2024
02221 $1155 11-29-2024
02822 $1215 11-29-2024
02814 $1205 11-30-2024
02722 $1195 12-05-2024
01212 $1350 Available Now
02222 $1340 10-25-2024
05822 $1300 11-16-2024
02622 $1340 11-16-2024
07623 $1305 11-22-2024
07822 $1305 11-22-2024
03722 $1305 11-23-2024
04524 $1305 11-29-2024
03924 $1305 11-29-2024
03724 $1200 Available Now
01422 $1240 11-08-2024
08024 $1200 11-15-2024
07923 $1205 11-22-2024
04723 $1205 11-23-2024
03122 $1245 11-29-2024
01323 $1245 11-29-2024
Other Floorplans at

The 8500 Harwood

floor plan for the two bedroom apartment at The 8500 Harwood

C1

3 Bed 2 Bath 1135
the floor plan for a two bedroom apartment at The 8500 Harwood

B3

2 Bed 2 Bath 1027
8500 Harwood Floor Plan 2 Bedroom, 2 Bathroom 2 Bed 1 Bath 861 sqft

Available

$1090/month

B1

2 Bed 1 Bath 861
8500 Harwood Floor Plan 2 Bedroom, 2 Bathroom 2 Bed 2 Bath 952 sqft

Available

$1150/month

B2

2 Bed 2 Bath 952
8500 Harwood Floor Plan 1 Bedroom, 1 Bathroom 1 Bed 1 Bath 805 sqft

Available

$1075/month

A2

1 Bed 1 Bath 805
8500 Harwood Floor Plan 1 Bedroom, 1 Bathroom 1 Bed 1 Bath 700 sqft

Available

$1010/month

A1

1 Bed 1 Bath 700
+
Languages
817-623-4693